NYR 2.0
NEAR-INFRARED LASER SOURCES FOR MARKING AND ENGRAVING
NYR is a family of 1060-1090nm OEM laser sources for marking and engraving.
Based on DPSS or fiber technology, the product family covers a wide range of deliverable power, pulse energy and peak power, thus being ideal for the most various and demanding application needs.
NYR2.0 offers the high peak power and the compact, rugged design of the DPSS laser technology.
NYR30 and NYR55 offer the high energy and versatility of the fiber laser technology.
Feature & Benefits
- 2-55W average power
- 8-25kW peak power
- 0.1-1mJ pulse energy
- Very high beam quality
- Sealed, air cooled
- Small size – ease of integration
Applications & Markets
- Metal marking
- Plastic marking
- Deep engraving
- Material processing
- Thin film removal
- Identification & Traceability
- Pharma
- Packaging
NYR 30/100 laser head
Technical specifications
NYR 2.0 | NYR 30 | NYR 55 | NYR 100 | |
---|---|---|---|---|
Technology | DPSS | Fiber | Fiber | Fiber |
Wavelength | 1064nm | 1080-1095nm | 1080-1095nm | 1080-1095nm |
Operational Mode | Pulsed | Pulsed | Pulsed | Pulsed |
Average Output Power | 2W | 30W | 55W | 100W |
Peak Power | 25kW | 8.5kW | 8.5kW | 7.0kW |
Pulse Width | 3ns | 50-200ns | 50-200ns | 50-200ns |
Pulse Repetition Freq | 25kHz | 30-80kHz | 50-100kHz | 100-200kHz |
Beam Quality | <1.5 | <1.5 | <1.5 | <1.8 |
Aiming Beam available | 640nm RED | 640nm RED | 640nm RED | 640nm RED |
Laser Head Size | 145x140x72mm | 350x96x53mm | 350x96x53mm | 350x96x53mm |
Includes | Marker version: Scanning head – 10mm aperture F-theta lens-EFL160mm: working area 110x110mm Driver+temperature controller Marking software(basic license) OEM version: Driver+temperature controller |
Are you looking for a CLASS1 marking station?